<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caroline Ji</title>
	<atom:link href="http://log.chenxiii.net/feed" rel="self" type="application/rss+xml" />
	<link>http://log.chenxiii.net</link>
	<description>art blog of an engineering student</description>
	<lastBuildDate>Wed, 25 Apr 2012 22:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swan</title>
		<link>http://log.chenxiii.net/2012/04/25/swan</link>
		<comments>http://log.chenxiii.net/2012/04/25/swan#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:20:11 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://log.chenxiii.net/?p=616</guid>
		<description><![CDATA[Landed in Shanghai yesterday! :D This is the only drawing that perspired from my 14 hour flight (via iPad) because I was too busy watching ALL the movies. The selection actually ain&#8217;t bad. +_+!!!]]></description>
		<wfw:commentRss>http://log.chenxiii.net/2012/04/25/swan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gandalf on Draw Something</title>
		<link>http://log.chenxiii.net/2012/04/12/gandalf-on-draw-something</link>
		<comments>http://log.chenxiii.net/2012/04/12/gandalf-on-draw-something#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:27:52 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Draw Something]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://log.chenxiii.net/?p=605</guid>
		<description><![CDATA[Special post just for this drawing, even though I was eventually going to post a &#8220;Best of Draw Something&#8221; of my own drawings. This right here is one of the many things I&#8217;ve drawn in the app Draw Something. It was drawn sometime in late March, and initially posted to the Internet on my Facebook, [...]]]></description>
		<wfw:commentRss>http://log.chenxiii.net/2012/04/12/gandalf-on-draw-something/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>last day of classes&#8230; ever</title>
		<link>http://log.chenxiii.net/2012/04/02/last-day-of-classes-ever</link>
		<comments>http://log.chenxiii.net/2012/04/02/last-day-of-classes-ever#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:50:48 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[practice studies]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[visual art and design for engineers]]></category>

		<guid isPermaLink="false">http://log.chenxiii.net/?p=595</guid>
		<description><![CDATA[Last day of classes and I just so happened to have all 5 of my classes one last time today. It was not at all as sentimental as it sounds. Most of my ECE profs spent it cramming materials they couldn&#8217;t finish, and we just left the class as if we&#8217;d come back another day. [...]]]></description>
		<wfw:commentRss>http://log.chenxiii.net/2012/04/02/last-day-of-classes-ever/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>white conte</title>
		<link>http://log.chenxiii.net/2012/03/22/white-conte</link>
		<comments>http://log.chenxiii.net/2012/03/22/white-conte#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:18:47 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[portrait studies]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[visual art and design for engineers]]></category>

		<guid isPermaLink="false">http://log.chenxiii.net/?p=587</guid>
		<description><![CDATA[Previously on Art for Engineers! Lol ok no. This week&#8217;s topic was on the different traditional painting/drawing media. We went over everything from pencil acrylic watercolour oil pastel to some media I&#8217;ve never even heard of. (And hence cannot name, haha.) Also had a bit of sculpting media. It was very interesting! Talked about the [...]]]></description>
		<wfw:commentRss>http://log.chenxiii.net/2012/03/22/white-conte/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colour</title>
		<link>http://log.chenxiii.net/2012/03/12/colour</link>
		<comments>http://log.chenxiii.net/2012/03/12/colour#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:52:44 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[portrait studies]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[visual art and design for engineers]]></category>

		<guid isPermaLink="false">http://log.chenxiii.net/?p=584</guid>
		<description><![CDATA[Today&#8217;s Art for Engineers was on Impressionism and colour theory. However I don&#8217;t know what he actually talked about because I was too absorbed in FF3 (for iPad!) at home to go for the beginning. I showed up just in time for the drawing activity and it was drawing with a warm and a cool [...]]]></description>
		<wfw:commentRss>http://log.chenxiii.net/2012/03/12/colour/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>coffee and french onion soup</title>
		<link>http://log.chenxiii.net/2012/03/09/coffee-and-french-onion-soup</link>
		<comments>http://log.chenxiii.net/2012/03/09/coffee-and-french-onion-soup#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:57:51 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[portrait studies]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://log.chenxiii.net/?p=580</guid>
		<description><![CDATA[Using Colors! on iphone again, see process here Coffee break after a midterm intensive day. My pencil sketch of him was much faster and had more likeness, but that&#8217;s how we learn right?! Need to train myself to see colours more often. &#8220;So how do you draw if the model keeps moving? Do you just [...]]]></description>
		<wfw:commentRss>http://log.chenxiii.net/2012/03/09/coffee-and-french-onion-soup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>still life</title>
		<link>http://log.chenxiii.net/2012/03/06/still-life</link>
		<comments>http://log.chenxiii.net/2012/03/06/still-life#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:08:58 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[visual art and design for engineers]]></category>

		<guid isPermaLink="false">http://log.chenxiii.net/?p=573</guid>
		<description><![CDATA[Another session of Art for Engineers yesterday, still life this time. Talked a bit about symbolism and looked at a couple of still life paintings from fruits, flowers, glassware, and vanitas. Then we were given this box of stuff where we had to choose something oddly shaped, something shiny, something matte, and something transparent to [...]]]></description>
		<wfw:commentRss>http://log.chenxiii.net/2012/03/06/still-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ring</title>
		<link>http://log.chenxiii.net/2012/02/21/iron-ring</link>
		<comments>http://log.chenxiii.net/2012/02/21/iron-ring#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:24:24 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://log.chenxiii.net/?p=570</guid>
		<description><![CDATA[Because I&#8217;m Canadian and I&#8217;m (almost) an engineer.]]></description>
		<wfw:commentRss>http://log.chenxiii.net/2012/02/21/iron-ring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hands</title>
		<link>http://log.chenxiii.net/2012/02/18/hands</link>
		<comments>http://log.chenxiii.net/2012/02/18/hands#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:24:19 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[portrait studies]]></category>
		<category><![CDATA[practice studies]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://log.chenxiii.net/?p=565</guid>
		<description><![CDATA[My scanner sucks. =&#124; Makes everything so bright and doesn&#8217;t let me adjust it. Photoshop saved some of it but still looks better in the sketchbook itself. Bawwwwww adds to long list of &#8220;when I have a lot of money and nothing to do with it&#8221;&#8230; Been trying to learn how to draw hands. I [...]]]></description>
		<wfw:commentRss>http://log.chenxiii.net/2012/02/18/hands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape, Shadow, and Renaissance</title>
		<link>http://log.chenxiii.net/2012/02/15/shape-shadow-and-renaissance</link>
		<comments>http://log.chenxiii.net/2012/02/15/shape-shadow-and-renaissance#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:58:02 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[portrait studies]]></category>
		<category><![CDATA[practice studies]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[visual art and design for engineers]]></category>

		<guid isPermaLink="false">http://log.chenxiii.net/?p=558</guid>
		<description><![CDATA[&#160; Something new in Engineering this year is this &#8220;Visual Art and Design for Engineers&#8221; &#8230; club/class/studio sorta thing. Supposed to be &#8220;studio art lessons&#8221; for Engineers, made free since it&#8217;s being paid for by the Engineering Dean or something. Trippy as hell because I&#8217;ve had so many Engineering tutorials in that classroom. +_+ There&#8217;s [...]]]></description>
		<wfw:commentRss>http://log.chenxiii.net/2012/02/15/shape-shadow-and-renaissance/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

